Product Details:
Brand | Jspl |
Material | MS |
Usage/Application | CONSTRUCTION |
SHAPE | H SHAPE |
UB | 203 mm x 133 mm to 610 mm x 229 mm |
Product Details:
Minimum Order Quantity | 1 Tonne |
Shape | H Shape |
Material | MS |
Brand | JSPL |
Usage/Application | Construction |
NPB/IPE | 180 mm x 90 mm to 600 mm x 220 mm |
Parallel Flange Beams:
UB 203 mm x 133 mm to 610 mm x 229 mm
NPB/IPE 180 mm x 90 mm to 600 mm x 220 mm
WPB/HE 600 mm x 300 mm to 900 mm x 300 mm
Product Details:
Brand | JSPL |
Shape | H shape |
Material | Mild Steel |
Usage/Application | CONSTRUCTION |
NPB/IPE | 180 mm x 90 mm to 600 mm x 220 mm |
Parallel Flange Beams:
UB 203 mm x 133 mm to 610 mm x 229 mm
NPB/IPE 180 mm x 90 mm to 600 mm x 220 mm
WPB/HE 600 mm x 300 mm to 900 mm x 300 mm
Product Details:
Brand | JSPL |
Shape | H shape |
Material | Mild Steel |
Usage/Application | CONSTRUCTION |
NPB/IPE | 180 mm x 90 mm to 600 mm x 220 mm |
Parallel Flange Beams:
UB 203 mm x 133 mm to 610 mm x 229 mm
NPB/IPE 180 mm x 90 mm to 600 mm x 220 mm
WPB/HE 600 mm x 300 mm to 900 mm x 300 mm
Product Details:
Usage/Application | CONSTRUCTION PURPOSE |
Material | Mild Steel |
Brand | Jindal |
shape | H SHAPE |
UB | 203 mm x 133 mm to 610 mm x 229 mm |
Parallel Flange Beams:
UB 203 mm x 133 mm to 610 mm x 229 mm
NPB/IPE 180 mm x 90 mm to 600 mm x 220 mm
WPB/HE 600 mm x 300 mm to 900 mm x 300 mm